Here are some interesting places and numbers. We are working on putting names to places soonest ..
218 | Agra | India | 2313971 | 2261561 | |
44 | Ahmedabad | India | 8450228 | 8253226 | 102% |
421 | Aligarh | India | 1278555 | 1244591 | |
362 | Allahabad | India | 1439202 | 1415463 | |
366 | Amritsar | India | 1425040 | 1400311 | |
356 | Asansol | India | 1478266 | 1453747 | |
315 | Aurangabad | India | 1641602 | 1599927 | |
23 | Bangalore | India | 13193035 | 12764935 | 103% |
411 | Bareilly | India | 1317085 | 1285964 | |
198 | Bhopal | India | 2505183 | 2446882 | |
446 | Bhubaneswar | India | 1226033 | 1194431 | |
465 | Chandigarh | India | 1191299 | 1169244 | |
26 | Chennai | India | 11503293 | 11235018 | 102% |
167 | Coimbatore | India | 2934621 | 2860445 | |
2 | Delhi | India | 32065760 | 31181376 | 103% |
387 | Dhanbad | India | 1367686 | 1348238 | |
439 | Durg-Bhilainagar | India | 1244528 | 1225129 | |
485 | Guwahati | India | 1154876 | 1135065 | |
360 | Gwalior | India | 1442015 | 1409820 | |
482 | Hubli-Dharwad | India | 1158368 | 1136923 | |
32 | Hyderabad | India | 10534418 | 10268653 | 103% |
146 | Indore | India | 3208722 | 3113445 | |
354 | Jabalpur | India | 1495679 | 1471644 | |
105 | Jaipur | India | 4106756 | 4007505 | |
307 | Jamshedpur | India | 1661439 | 1629621 | |
338 | Jodhpur | India | 1548048 | 1509826 | |
222 | Kannur | India | 2286474 | 2226693 | |
148 | Kanpur | India | 3189926 | 3153425 | |
142 | Kochi | India | 3301294 | 3193029 | |
17 | Kolkata | India | 15133888 | 14974073 | 101% |
252 | Kollam | India | 2025984 | 1940571 | |
357 | Kota | India | 1474243 | 1430870 | |
111 | Kozhikode | India | 3920873 | 3742198 | |
116 | Lucknow | India | 3854224 | 3764619 | |
268 | Ludhiana | India | 1916772 | 1885456 | |
278 | Madurai | India | 1798834 | 1765534 | |
121 | Malappuram | India | 3816345 | 3608928 | |
291 | Meerut | India | 1762162 | 1728435 | |
429 | Moradabad | India | 1267139 | 1232190 | |
9 | Mumbai | India | 20961472 | 20667656 | 101% |
432 | Mysore | India | 1261097 | 1234992 | |
160 | Nagpur | India | 2991427 | 2940487 | |
233 | Nashik | India | 2180269 | 2123018 | |
197 | Patna | India | 2529210 | 2481530 | |
56 | Pune | India | 6987077 | 6807984 | 103% |
292 | Raipur | India | 1760411 | 1702048 | |
253 | Rajkot | India | 1988607 | 1933522 | |
351 | Ranchi | India | 1510765 | 1474748 | |
497 | Saharanpur | India | 1133891 | 1094581 | |
488 | Salem | India | 1146334 | 1123873 | |
309 | Srinagar | India | 1659935 | 1622454 | |
47 | Surat | India | 7784276 | 7489742 | 104% |
177 | Thiruvananthapuram | India | 2793173 | 2690703 | |
138 | Thrissur | India | 3351322 | 3212604 | |
458 | Tiruchirappalli | India | 1200947 | 1181912 | |
322 | Tiruppur | India | 1619469 | 1558993 | |
225 | Vadodara | India | 2277153 | 2232521 | |
298 | Varanasi | India | 1722259 | 1692509 | |
234 | Vijayawada | India | 2167516 | 2104113 | |
224 | Visakhapatnam | India | 2277870 | 2225906 |
229 million people across those cities
What is the population of China in 2023?
The current population of China is 1,456,113,548 as of Friday, July 14, 2023, based on Worldometer elaboration of the latest United Nations data.
No comments:
Post a Comment