rank | Name | Country | 2022 Population | 2021 Population |
1 | Tokyo | Japan | 37274000 | 37339804 |
2 | Delhi | India | 32065760 | 31181376 |
3 | Shanghai | China | 28516904 | 27795702 |
4 | Dhaka | Bangladesh | 22478116 | 21741090 |
5 | Sao Paulo | Brazil | 22429800 | 22237472 |
6 | Mexico City | Mexico | 22085140 | 21918936 |
7 | Cairo | Egypt | 21750020 | 21322750 |
8 | Beijing | China | 21333332 | 20896820 |
9 | Mumbai | India | 20961472 | 20667656 |
10 | Osaka | Japan | 19059856 | 19110616 |
11 | Chongqing | China | 16874740 | 16382376 |
12 | Karachi | Pakistan | 16839950 | 16459472 |
13 | Istanbul | Turkey | 15636243 | 15415197 |
14 | Kinshasa | DR Congo | 15628085 | 14970460 |
15 | Lagos | Nigeria | 15387639 | 14862111 |
16 | Buenos Aires | Argentina | 15369919 | 15257673 |
17 | Kolkata | India | 15133888 | 14974073 |
18 | Manila | Philippines | 14406059 | 14158573 |
19 | Tianjin | China | 14011828 | 13794450 |
20 | Guangzhou | China | 13964637 | 13635397 |
21 | Rio de Janeiro | Brazil | 13634274 | 13544462 |
22 | Lahore | Pakistan | 13541764 | 13095166 |
23 | Bangalore | India | 13193035 | 12764935 |
24 | Shenzhen | China | 12831330 | 12591696 |
25 | Moscow | Russia | 12640818 | 12593252 |
26 | Chennai | India | 11503293 | 11235018 |
27 | Bogota | Colombia | 11344312 | 11167392 |
28 | Paris | France | 11142303 | 11078546 |
29 | Jakarta | Indonesia | 11074811 | 10915364 |
30 | Lima | Peru | 11044607 | 10882757 |
31 | Bangkok | Thailand | 10899698 | 10722815 |
32 | Hyderabad | India | 10534418 | 10268653 |
33 | Seoul | South Korea | 9975709 | 9967677 |
34 | Nagoya | Japan | 9571596 | 9565642 |
35 | London | United Kingdom | 9540576 | 9425622 |
36 | Chengdu | China | 9478521 | 9305116 |
37 | Nanjing | China | 9429381 | 9143980 |
38 | Tehran | Iran | 9381546 | 9259009 |
39 | Ho Chi Minh City | Vietnam | 9077158 | 8837544 |
40 | Luanda | Angola | 8952496 | 8631876 |
41 | New York City | United States | 8930002 | 8867096 |
42 | Wuhan | China | 8591611 | 8473405 |
43 | Xi-an Shaanxi | China | 8537646 | 8274651 |
44 | Ahmedabad | India | 8450228 | 8253226 |
45 | Kuala Lumpur | Malaysia | 8419566 | 8210745 |
46 | Hangzhou | China | 8044878 | 7845501 |
47 | Surat | India | 7784276 | 7489742 |
48 | Suzhou | China | 7764499 | 7427096 |
49 | Hong Kong | Hong Kong | 7643256 | 7598189 |
50 | Riyadh | Saudi Arabia | 7538200 | 7387817 |
51 | Shenyang | China | 7527975 | 7373655 |
52 | Baghdad | Iraq | 7511920 | 7323079 |
53 | Dongguan | China | 7511851 | 7451889 |
54 | Foshan | China | 7497263 | 7406751 |
55 | Dar es Salaam | Tanzania | 7404689 | 7046892 |
56 | Pune | India | 6987077 | 6807984 |
57 | Santiago | Chile | 6856939 | 6811595 |
58 | Madrid | Spain | 6713557 | 6668865 |
59 | Haerbin | China | 6665951 | 6526439 |
60 | Toronto | Canada | 6312974 | 6254571 |
61 | Belo Horizonte | Brazil | 6194292 | 6139774 |
62 | Khartoum | Sudan | 6160327 | 5989024 |
63 | Johannesburg | South Africa | 6065354 | 5926668 |
64 | Singapore | Singapore | 6039577 | 5991801 |
65 | Dalian | China | 5930140 | 5775938 |
66 | Qingdao | China | 5865232 | 5742486 |
67 | Zhengzhou | China | 5690312 | 5510341 |
68 | Ji-nan Shandong | China | 5663015 | 5513597 |
69 | Barcelona | Spain | 5658472 | 5624498 |
70 | Saint Petersburg | Russia | 5535556 | 5504305 |
71 | Abidjan | Ivory Coast | 5515790 | 5354826 |
72 | Yangon | Myanmar | 5514454 | 5421806 |
73 | Fukuoka | Japan | 5502591 | 5516158 |
74 | Alexandria | Egypt | 5483605 | 5381101 |
75 | Guadalajara | Mexico | 5339583 | 5259296 |
76 | Ankara | Turkey | 5309690 | 5215747 |
77 | Chittagong | Bangladesh | 5252842 | 5132751 |
78 | Addis Ababa | Ethiopia | 5227794 | 5005524 |
79 | Melbourne | Australia | 5150766 | 5061439 |
80 | Nairobi | Kenya | 5118844 | 4922192 |
81 | Hanoi | Vietnam | 5067352 | 4874982 |
82 | Sydney | Australia | 5056571 | 4991654 |
83 | Monterrey | Mexico | 5036535 | 4955506 |
84 | Changsha | China | 4809887 | 4694722 |
85 | Brasilia | Brazil | 4803877 | 4727902 |
86 | Cape Town | South Africa | 4800954 | 4709990 |
87 | Jiddah | Saudi Arabia | 4780740 | 4696535 |
88 | Urumqi | China | 4710203 | 4543684 |
89 | Kunming | China | 4657381 | 4550831 |
90 | Changchun | China | 4616002 | 4520695 |
91 | Hefei | China | 4496456 | 4371005 |
92 | Shantou | China | 4490411 | 4407928 |
93 | Xinbei | Taiwan | 4470672 | 4434905 |
94 | Kabul | Afghanistan | 4457882 | 4335770 |
95 | Ningbo | China | 4405292 | 4263843 |
96 | Tel Aviv | Israel | 4343584 | 4263745 |
97 | Yaounde | Cameroon | 4336670 | 4164167 |
98 | Rome | Italy | 4297877 | 4278350 |
99 | Shijiazhuang | China | 4285135 | 4199392 |
100 | Montreal | Canada | 4276526 | 4247446 |
977111635 | 958840038 | |||
101.91% |
we can all learn something here, perhaps
we have a list of the 500 largest sorted alphabetically also and by country :-)
ReplyDelete